Transposable elements
_______________ are transposable elements that move within the genome by being copied and reinserted as DNA sequences, avoiding the need for reverse transcription”
| A. | Retrotransposons | |
| B | Retrovirus-like elements | |
| C | DNA transposons | |
| D | Satellite DNAs | |
| E | Long interspersed elements (LINEs) | |
| F.Short interspersed elements (SINEs) |
The large differences observed in genomic size among eukaryotes correspond primarily to differences in
| A | the amount of protein-coding genes | |
| B | the amount of noncoding DNA | |
| C | the biological complexity of the organisms at hand | |
| D | the length of the telomeres | |
| E the size of the centromere
|
The study of lncRNAs has revealed
| A | that protein-coding genes are distributed homogeneously throughout the genome | |
| B | that splicing regulates more genes than initially expected | |
| C | that miRNAs are mostly limited to intronic sequences | |
| D | that only a relatively small fraction of the human genome is ever transcribed | |
| E | the existence of genomic regions coding exclusively for rRNA and tRNA | |
| F | that extensive regions of our genome are in fact actively transcribed even though they do not contain protein-coding genes |


Leave a Reply
Want to join the discussion?Feel free to contribute!